The Edvantage Project strives to distribute its devices to students across the Chicagoland area. However, we have a limited number of devices that we can distribute and therefore have strict qualification requirements for who can receive a device.
Below are the qualifying standards.
Income Qualifications
Below are the qualifying incomes for receiving a device. An applicant’s household income is at or below the listed income. We reserve the right to make exceptions to income qualification standards at our own discretion on a case-by-case basis.
Size of family living in the household | Number of children under age 18 | |||||||
One | Two | Three | Four | Five | Six | Seven | Eight or more | |
Householder under the age of 65 | $35,678.00 | |||||||
Householder aged 65 years or older | $35,542.00 | |||||||
Three people | $41,664.00 | $41,704.00 | ||||||
Four people | $54,262.00 | $52,492.00 | $52,676.00 | |||||
Four people | $65,322.00 | $63,322.00 | $61,774.00 | $60,828.00 | ||||
Six people | $74,348.00 | $72,816.00 | $71,348.00 | $69,164.00 | $67,870.00 | |||
Seven people | $85,742.00 | $83,908.00 | $82,628.00 | $80,248.00 | $77,468.00 | $74,420.00 | ||
Eight people | $96,142.00 | $94,410.00 | $92,894.00 | $90,742.00 | $88,012.00 | $85,170.00 | $84,448.00 | |
Nine or more people | $115,194.00 | $113,662.00 | $112,376.00 | $110,264.00 | $107,358.00 | $104,732.00 | $104,080.00 | $100,070.00 |
Geographic Location
Due to legal and logistical reasons, we regrettably only can serve students within the continental United States of America.